BRITISH STANDARD (BS) 381C Colours
BRITISH STANDARD (BS) 381C Colours | ||||
The British Standard BS 381C specifies colours used in identification, coding and other special purposes. This is a key reference for specifying a particular paint colour to use in the refurbishment of buildings – especially at Local Authority level or for major works, such as office blocks, airports, schools and hospitals. | ||||
BS381 101 Sky blue | BS381 102 *Turquoise blue | BS381 103 Peacock blue | BS381 104 Azure blue | BS381 105 Oxford blue |
BS381 106 Royal blue | BS381 107 Strong blue | BS381 108 Aircraft blue | BS381 109 Middle blue / Anchusa | BS381 110 Roundel blue |
BS381 11 | BS381 112 Arctic blue / Fiesta Blue | BS381 113 Deep saxe blue | BS381 114 *Rail blue | BS381 115 *Cobalt blue |
BS381 166 French blue | BS381 172 Pale roundel blue | BS381 174 | BS381 175 Light French blue | BS381 210 Sky |
BS381 216 Eau de Nil | BS381 217 Sea green | BS381 218 Grass green | BS381 220 Olive green | BS381 221 Brilliant green |
BS381 222 *Light bronze green | BS381 223 Middle bronze green | BS381 224 Deep bronze green | BS381 225 Light Brunswick green | BS381 226 Mid Brunswick green |
BS381 227 Deep Brunswick green | BS381 228 Emerald green / Viridian | BS381 241 Dark green | BS381 262 Bold green | BS381 267 Deep chrome green / Traffic green |
BS381 275 *Opaline green | BS381 278 *Light olive green | BS381 280 Verdigris green | BS381 282 *Forest green | BS381 283 Aircraft grey green |
BS381 284 Spruce green | BS381 285 NATO green | BS381 298 Olive drab | BS381 309 Canary yellow | BS381 310 Primrose |
BS381 315 Grapefruit | BS381 320 Light brown | BS381 337 Very dark drab | BS381 350 *Dark earth | BS381 352 Pale cream |
BS381 353 Deep cream | BS381 355 Lemon | BS381 356 Golden yellow | BS381 358 Light buff | BS381 359 *Middle buff |
BS381 361 Light stone | BS381 363 Bold yellow | BS381 365 Vellum | BS381 366 Light beige | BS381 367 Manilla |
BS381 369 Biscuit | BS381 380 Camouflage desert sand | BS381 384 Light straw | BS381 388 Beige | BS381 389 Camouflage beige |
BS381 411 Middle brown | BS381 412 Dark brown | BS381 414 Golden brown | BS381 420 Dark camouflage desert sand | BS381 435 *Camouflage red |
BS381 436 Dark camouflage brown | BS381 444 *Terracotta | BS381 445 Venetian red | BS381 446 *Red oxide | BS381 447 Salmon pink |
BS381 448 *Deep Indian red | BS381 449 *Light purple brown | BS381 452 *Dark crimson | BS381 453 Shell pink | BS381 454 Pale roundel red |
BS381 460 *Deep Buff | BS381 473 *Gulf red | BS381 489 *Leaf brown | BS381 499 Service brown | BS381 537 Signal red |
BS381 538 Post office red / Cherry | BS381 539 Currant red | BS381 540 *Crimson | BS381 541 Maroon | BS381 542 Ruby |
BS381 557 Light orange | BS381 564 Bold red | BS381 568 Apricot | BS381 592 International orange | BS381 593 Rail red / Azo orange |
BS381 626 Camouflage grey | BS381 627 Light aircraft grey | BS381 629 Dark camouflage grey | BS381 630 French grey | BS381 631 Light grey |
BS381 632 Dark admiralty grey | BS381 633 *RAF blue-grey | BS381 634 *Slate | BS381 635 *Lead | BS381 636 *PRU blue |
BS381 637 Medium sea grey | BS381 638 Dark sea grey | BS381 639 *Light slate grey | BS381 640 *Extra dark sea grey | BS381 642 Night |
BS381 671 *Middle graphite | BS381 676 Light weatherwork grey | BS381 677 Dark weatherwork grey | BS381 692 Smoke grey | BS381 693 Aircraft grey |
BS381 694 Dove grey | BS381 697 Light admiralty grey | BS381 796 Dark violet | BS381 797 Light violet | |
BRITISH STANDARD (BS) 4800 Colours | ||||
The British Standard BS 4800 specifies colours of paint for building and construction works. This is a key reference for specifying a particular paint colour to use in the refurbishment of buildings – especially at Local Authority level or for major works, such as office blocks, airports, schools and hospitals. | ||||
00-A-01 Ash grey / Oyster grey / Portland | 00-A-05 Goose grey / Sea mist / Goosewing | 00-A-09 Flint grey / Flint | 00-A-13 Storm grey / Greyfriar | 02-C-33 Lupin pink / Candy floss / Pink wafer |
02-C-37 Clover pink / Corinth / Fontana | 02-C-39 Victoria plum / Aubergine / Plum | 02-C-40 Deep plum / Loganberry | 04-B-15 Rosepetal / Pastel pink / Dawn pink | 04-B-17 Dusty pink / Tea rose / Tearose |
04-B-21 Sable / Sierra | 04-C-33 Orchid pink / Parisian pink / Shell | 04-C-37 Autumn brown / Rosevale | 04-C-39 Brick red / Copperbeech | 04-D-44 Misty red / Tawny |
04-D-45 Dark cherry / Russet / Monarch | 04-E-49 Rose pink / Petal | 04-E-51 Salmon red / Lobster / Azalea | 04-E-53 Poppy / Carnival red | 06-C-33 Peach / Cameo |
06-C-37 Leather brown / Brownstone | 06-C-39 Saddle brown / Saddle | 06-D-43 Mid tan / Kalahari / Cinnamon | 06-D-45 Teak / Mace | 06-E-50Mellow apricot / Apricot |
06-E-51 Mandarin orange / Clementine / Calendula | 06-E-56 Maori brown / Nectarine | 08-B-15 Magnolia | 08-B-17 Honey beige / Fawn / Sandstone | 08-B-21 Antelope |
08-B-25Beaver brown / Beaver | 08-B-29 Bitter chocolate / Vandyke | 08-C-31 Honeysuckle cream / Blush stone | 08-C-35 Beige | 08-C-37 Caramel / Bracken |
08-C-39Coffee / Bison | 08-E-51 Golden yellow / Amber / Goldcup | 10-A-03 Dawn grey / Sink grey / Flake grey | 10-A-07Nimbus grey / Wood ash / Woodash | 10-A-11 Charcoal grey / Storm / Rhino |
10-B-15 Creamy white / Ivory / Gardenia | 10-B-17 Oatmeal / Greystone / Hopsack | 10-B-21Lizard grey | 10-B-25 Turtle green / Turtle | 10-B-29 Vandyke brown / Ironstone |
10-C-31 Ivory / Champagne / Buttermilk | 10-C-33 Vanilla / Pollen | 10-C-35 Wheat / Golden bronze / Savannah | 10-C-39 Dark olive / Saluki / Seaweed / Riverbed | 10-D-43 Golden maize / Banana / Capricorn |
10-D-45 French mustard / Florida | 10-E-49 Pale primrose / Pale lemon / Jonquil | 10-E-50 Light grapefruit / Forsythia | 10-E-53 Sunflower yellow / Canary / Aztec | 12-B-15 Sea foam / Seafoam |
12-B-17 Green Mist / Willow | 12-B-21 Mineral green / Opaline / Moorland | 12-B-25 Spruce green / Thyme / Chive | 12-B-29Midnight green / Juniper | 12-C-33 Green haze / Catkin |
12-C-39 Ivy green / Orchard | 12-D-43 Greengage / Sapling / Springleaf | 12-D-45 Dark laurel / Tundra / Sherwood | 12-E-51 Pale lime / Citrine | 12-E-53 Linden green / Linden |
14-C-31 Glacial green / Alpine | 14-C-35 Iceplant green / Braemar | 14-C-39 Holly green / Hollybush | 14-C-40 Moss green / Conifer | 14-E-51 Bright green / Goblin / Garland |
14-E-53 Irish green / Avarice / Verona | 16-C-33 Duckegg / Duck egg blue | 16-C-37 Reef green / Orion | 16-D-45 Dark jade / Scarab | 16-E-53 Aquamarine / Seafarer / Lido |
18-B-17 Blue mink / Silver haze / Heron | 18-B-21 Squirrel grey / Tideway | 18-B-25 Dark admiralty grey / Merlin | 18-B-29 Raven | 18-C-31 Ice blue / Spindrift |
18-C-35 Corvette blue / Pigeon | 18-C-39 Fathom blue / Deep river / Dolphin | 18-D-43Dresden blue | 18-E-49 Crystal blue / Astral blue / Pinefrost | 18-E-50 Ribbon blue / Cirrus |
18-E-51 Delphinium Blue / Mermaid / Larkspur | 18-E-53 Tartan blue / Cobalt blue / Regatta | 20-C-33 Porcelain blue / Pompadour | 20-C-37 Larkspur blue / Viking | 20-C-40 Duchess blue / Midnight |
20-D-45 Sapphire blue / Maritime / Trafalgar | 20-E-51 Cornflower blue / Corfu / Cornflower | 22-B-15 Pearl grey / Swansdown | 22-B-17 Pale lavender / Haze / Dove | 22-C-37 Purple heather / Heather |
22-D-45 Deep purple / Pageant | 24-C-33 Pale lilac / Mallow | 24-C-39 Regal violet / Regalia | 00-E-53 Black | 00-E-55 White |
EXTENDED BRITISH STANDARD (BS) 4800 Colours | ||||
New BS4800: 2011 colour range. The extended (2011) range of BS4800 colours is shown below. The new (2011) standard includes 22 additional colours that are mostly brighter to reflect the latest trends for public buildings and spaces. These paint colours are widely recognised throughout the UK and are often used to meet safety, legal or contractual requirements. | ||||
04 C 31 **Pink | 06 C 35**Light orange | 06 C 40**Brown |
08 C 33**Beige
|
12 C 31
**Light yellow
|
12 C 37
**Green
|
08 D 41
**Yellow
|
12 D 41
**Green
|
20 D 41
**Powder blue
|
22 D 41
**Purple
|
04 E 55
**Red
|
04 E 56
**Carnival red
|
04 E 58
**Purple
|
08 E 55
**Orange
|
10 E 55
**Cannary yellow
|
12 E 55
**Green
|
14 E 49
**Light green
|
14 E 50
**Green
|
16 E 50
**Turquoise
|
20 E 53
**Blue
|
20 E 56
**Blue
|
24 E 53
**Purple
|
Komentar
Posting Komentar